Rスター(低圧リアクトル)のKRシリーズの外形図面データです。
ダウンロードしてご覧ください。
RS-1P | |||||
---|---|---|---|---|---|
200V | 0.75~1.5kW | RS1POE00001-1 | 400V | 5.5~7.5kW | RS1POE00012-1 |
2.2~3.7kW | RS1POE00002-1 | 11~15kW | RS1POE00013-1 | ||
5.5~7.5kW | RS1POE00003-1 | 19~22kW | RS1POE00014-1 | ||
11~15kW | RS1POE00004-1 | 30~37kW | RS1POE00015-1 | ||
19~22kW | RS1POE00005-1 | 45~55kW | RS1POE00016-1 | ||
30~37kW | RS1POE00006-1 | 75kW | RS1POE00017-1 | ||
45~55kW | RS1POE00007-1 | 110kW | RS1POE00018-1 | ||
75kW | RS1POE00008-1 | 150kW | RS1POE00019-1 | ||
30~37kW | RS1POE00009-1 | 220kW | RS1POE00020-1 | ||
45~55kW | RS1POE00010-1 | 250kW | RS1POE00021-1 | ||
75kW | RS1POE00011-1 | 300kW | RS1POE00022-1 | ||
3000V | 只今準備中 | 400kW | RS1POE00023-1 | ||
6000V | 只今準備中 | 500kW | RS1POE00024-1 |
KR-1P | |||||
---|---|---|---|---|---|
200V | 0.75~1.5kW | KR1POE00001 | 400V | 2.2~3.7kW | KR1POE00011 |
2.2~3.7kW | KR1POE00002 | 5.5~7.5kW | KR1POE00012 | ||
5.5~7.5kW | KR1POE00003 | 11~15kW | KR1POE00013 | ||
11~15kW | KR1POE00004 | 19~22kW | KR1POE00014 | ||
19~22kW | KR1POE00005 | 30~37kW | KR1POE00015 | ||
30~37kW | KR1POE00006 | 45~55kW | KR1POE00016 | ||
45~55kW | KR1POE00007 | 75kW | KR1POE00017 | ||
75kW | KR1POE00008 | 110kW | KR1POE00018 | ||
110kW | KR1POE00009 | 150kW | KR1POE00019 | ||
150kW | KR1POE00010 | 220kW | KR1POE00020 | ||
250kW | KR1POE00021 | ||||
300kW | KR1POE00022 |
KR-1U | |||||
---|---|---|---|---|---|
200V | 0.75~1.5kW | KR1UOE00001 | 400V | 0.75~1.5kW | KR1UOE00011 |
2.2~3.7kW | KR1UOE00002 | 2.2~3.7kW | KR1UOE00012 | ||
5.5~7.5kW | KR1UOE00003 | 5.5~7.5kW | KR1UOE00013 | ||
11~15kW | KR1UOE00004 | 11~15kW | KR1UOE00014 | ||
19~22kW | KR1UOE00005 | 19~22kW | KR1UOE00015 | ||
30~37kW | KR1UOE00006 | 30~37kW | KR1UOE00016 | ||
45~55kW | KR1UOE00007 | 45~55kW | KR1UOE00017 | ||
75kW | KR1UOE00008 | 75kW | KR1UOE00018 | ||
110kW | KR1UOE00009 | 110kW | KR1UOE00019 | ||
150kW | KR1UOE00010 | 150kW | KR1UOE00020 | ||
220kW | KR1UOE00021 | ||||
250kW | KR1UOE00022 |
Copyright (c) 2015 DENKOH ELECTRIC INDUSTRY CO., LTD.